<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serious Investment Returns</title>
	<atom:link href="http://www.seriousinvestmentreturns.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriousinvestmentreturns.com</link>
	<description>with Simon Townshend</description>
	<lastBuildDate>Thu, 17 May 2012 20:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thursday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/17/thursday-alert-18/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/17/thursday-alert-18/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:28:08 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4107</guid>
		<description><![CDATA[No change since yesterday.  We&#8217;ll see what tomorrow brings.]]></description>
			<content:encoded><![CDATA[No change since yesterday.  We&#8217;ll see what tomorrow brings. ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/17/thursday-alert-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/16/wednesday-alert-18/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/16/wednesday-alert-18/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:22:52 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4104</guid>
		<description><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2250 T1 achieved @ 2500 No T2 yet, trailing stop Long June Natural Gas @ 2300 Stop @ 2400 T1 achieved @ 2450 Exit 2 @ 2635 Long June Dollar Index @ 79715 Stop @ 80300 T1 achieved @ 80200 T2 achieved [...]]]></description>
			<content:encoded><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2250 T1 achieved @ 2500 No T2 yet, trailing stop Long June Natural Gas @ 2300 Stop @ 2400 T1 achieved @ 2450 Exit 2 @ 2635 Long June Dollar Index @ 79715 Stop @ 80300 T1 achieved @ 80200 T2 achieved [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/16/wednesday-alert-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Partial NG Now</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/16/exit-partial-ng-now/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/16/exit-partial-ng-now/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:06 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4101</guid>
		<description><![CDATA[I am taking my 2670 limit order to market NOW and exiting that piece of the NG. Market currently around 2635.]]></description>
			<content:encoded><![CDATA[I am taking my 2670 limit order to market NOW and exiting that piece of the NG. Market currently around 2635. ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/16/exit-partial-ng-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/15/tuesday-alert-18/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/15/tuesday-alert-18/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:39:57 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4098</guid>
		<description><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2200 T1 achieved @ 2500 No T2 yet, trailing stop Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 T2 @ 2670 Long June Dollar Index @ 79715 Stop @ 79715 T1 achieved @ 80200 T2 achieved @ [...]]]></description>
			<content:encoded><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2200 T1 achieved @ 2500 No T2 yet, trailing stop Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 T2 @ 2670 Long June Dollar Index @ 79715 Stop @ 79715 T1 achieved @ 80200 T2 achieved @ [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/15/tuesday-alert-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/14/monday-alert-19/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/14/monday-alert-19/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:52:45 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4095</guid>
		<description><![CDATA[Nothing new today and no changes to existing orders.]]></description>
			<content:encoded><![CDATA[Nothing new today and no changes to existing orders. ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/14/monday-alert-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/13/weekend-alert-18/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/13/weekend-alert-18/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:16:32 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4091</guid>
		<description><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2200 T1 achieved @ 2500 No T2 yet, trailing stop Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 T2 @ 2670 Long June Dollar Index @ 79715 Stop @ 79715 T1 achieved @ 80200 T2 @ 81400 [...]]]></description>
			<content:encoded><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2200 T1 achieved @ 2500 No T2 yet, trailing stop Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 T2 @ 2670 Long June Dollar Index @ 79715 Stop @ 79715 T1 achieved @ 80200 T2 @ 81400 [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/13/weekend-alert-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/10/thursday-alert-17/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/10/thursday-alert-17/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:38:14 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4088</guid>
		<description><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2200 T1 @ 2500 Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 T2 @ 2600 Long June Dollar Index @ 79715 Stop @ 79600 T1 achieved @ 80200 T2 @ 81400 New Entries None]]></description>
			<content:encoded><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2200 T1 @ 2500 Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 T2 @ 2600 Long June Dollar Index @ 79715 Stop @ 79600 T1 achieved @ 80200 T2 @ 81400 New Entries None ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/10/thursday-alert-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/09/wednesday-alert-17/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/09/wednesday-alert-17/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:56:58 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4085</guid>
		<description><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2150 T1 @ 2630 Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 No T2 yet Long June Dollar Index @ 79715 Stop @ 79500 T1 achieved @ 80200 T2 @ 81400 New Entries None]]></description>
			<content:encoded><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2150 T1 @ 2630 Long June Natural Gas @ 2300 Stop @ 2300 T1 achieved @ 2450 No T2 yet Long June Dollar Index @ 79715 Stop @ 79500 T1 achieved @ 80200 T2 @ 81400 New Entries None ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/09/wednesday-alert-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/08/tuesday-alert-17/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/08/tuesday-alert-17/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:19:19 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4081</guid>
		<description><![CDATA[Closed Positions Long June Gold @ 1643 Stopped out @ 1630 Existing Positions Long June Natural Gas @ 2100 Stop @ 2150 T1 @ 2630 Long June Natural Gas @ 2300 Stop @ 2250 T1 achieved @ 2450 No T2 yet Long June Dollar Index @ 79715 Stop @ 79200 T1 @ 80200 New Entries [...]]]></description>
			<content:encoded><![CDATA[Closed Positions Long June Gold @ 1643 Stopped out @ 1630 Existing Positions Long June Natural Gas @ 2100 Stop @ 2150 T1 @ 2630 Long June Natural Gas @ 2300 Stop @ 2250 T1 achieved @ 2450 No T2 yet Long June Dollar Index @ 79715 Stop @ 79200 T1 @ 80200 New Entries [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/08/tuesday-alert-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/07/monday-alert-18/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/07/monday-alert-18/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:29:42 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=4078</guid>
		<description><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2150 T1 @ 2630 Long June Natural Gas @ 2300 Stop @ 2150 T1 @ 2450 Long June Gold @ 1643 Stop @ 1630 T1 @ 1667 Long June Dollar Index @ 79715 Stop @ 79200 T1 @ 80200 New Entries None [...]]]></description>
			<content:encoded><![CDATA[Closed Positions None Existing Positions Long June Natural Gas @ 2100 Stop @ 2150 T1 @ 2630 Long June Natural Gas @ 2300 Stop @ 2150 T1 @ 2450 Long June Gold @ 1643 Stop @ 1630 T1 @ 1667 Long June Dollar Index @ 79715 Stop @ 79200 T1 @ 80200 New Entries None [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/05/07/monday-alert-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

