<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Serious Investment Returns</title>
	<atom:link href="http://www.seriousinvestmentreturns.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seriousinvestmentreturns.com</link>
	<description>with Simon Townshend</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/22/3677/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/22/3677/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:09:07 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3677</guid>
		<description><![CDATA[Closed Position Long April Natural Gas at 2803 Stopped at 2700 Existing Positions: Long April Gold at 1730 Stop = 1760 T1 achieved at 1759 T2 = 1819 New Entries Selling March S&#38;P Emini at 1355 or better (current price if you want to grab it now) Stop = 1370 ($750 risk, $ATR=$750 as well) [...]]]></description>
			<content:encoded><![CDATA[Closed Position Long April Natural Gas at 2803 Stopped at 2700 Existing Positions: Long April Gold at 1730 Stop = 1760 T1 achieved at 1759 T2 = 1819 New Entries Selling March S&amp;P Emini at 1355 or better (current price if you want to grab it now) Stop = 1370 ($750 risk, $ATR=$750 as well) [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/22/3677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/21/tuesday-alert-7/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/21/tuesday-alert-7/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:58:50 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3666</guid>
		<description><![CDATA[Closed Position None Existing Positions: Long April Gold at 1730 Stop = 1740 T1 achieved at 1759 Long April Natural Gas at 2803 Stop = 2700 T1 = 3170 New Entries None]]></description>
			<content:encoded><![CDATA[Closed Position None Existing Positions: Long April Gold at 1730 Stop = 1740 T1 achieved at 1759 Long April Natural Gas at 2803 Stop = 2700 T1 = 3170 New Entries None ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/21/tuesday-alert-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/20/monday-alert-7/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/20/monday-alert-7/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:56:07 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3651</guid>
		<description><![CDATA[Thin holiday markets today &#8211; no change to existing positions or orders.]]></description>
			<content:encoded><![CDATA[Thin holiday markets today &#8211; no change to existing positions or orders. ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/20/monday-alert-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/18/weekend-alert-8/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/18/weekend-alert-8/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:39:22 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3612</guid>
		<description><![CDATA[Closed Position None Existing Positions: Long April Gold at 1730 Stop = 1715 T1 = 1759 Long April Natural Gas at 2803 Stop = 2700 T1 = 3170 New Entries None]]></description>
			<content:encoded><![CDATA[Closed Position None Existing Positions: Long April Gold at 1730 Stop = 1715 T1 = 1759 Long April Natural Gas at 2803 Stop = 2700 T1 = 3170 New Entries None ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/18/weekend-alert-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Limit to 2810</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/17/raise-limit-to-3210/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/17/raise-limit-to-3210/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:32:42 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3609</guid>
		<description><![CDATA[Raise Limit to 3810]]></description>
			<content:encoded><![CDATA[Raise Limit to 3810 ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/17/raise-limit-to-3210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Natural Gas Here</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/17/buying-natural-gas-here/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/17/buying-natural-gas-here/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:27:01 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3607</guid>
		<description><![CDATA[Buying April Nat Gas at 2800 or better Stop = 2700 ($1000 risk) No target yet If not filled will reassess in 30-60 mins]]></description>
			<content:encoded><![CDATA[Buying April Nat Gas at 2800 or better Stop = 2700 ($1000 risk) No target yet If not filled will reassess in 30-60 mins ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/17/buying-natural-gas-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/16/3604/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/16/3604/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:11:17 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3604</guid>
		<description><![CDATA[Closed Position Long March Dollar Index at 79080 T1 achieved at 80200 Exit 2 &#38; 3 at 79400 Short March S&#38;P E-mini at 1349 Stopped out at 1352 Existing Positions: None New Entries Buying April Gold at 1730 or better (can pick it up now at this price) Stop = 1715 ($1500 risk, $ATR = [...]]]></description>
			<content:encoded><![CDATA[Closed Position Long March Dollar Index at 79080 T1 achieved at 80200 Exit 2 &amp; 3 at 79400 Short March S&amp;P E-mini at 1349 Stopped out at 1352 Existing Positions: None New Entries Buying April Gold at 1730 or better (can pick it up now at this price) Stop = 1715 ($1500 risk, $ATR = [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/16/3604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/15/wednesday-alert-7/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/15/wednesday-alert-7/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:03:42 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3602</guid>
		<description><![CDATA[Closed Position Long April Natural Gas at 2700 Stopped out at 2600 Short March S&#38;P E-mini at 1339 Stopped out at 1350 Existing Positions: Long March Dollar Index at 79080 Stop = 79400 T1 = 80200 Short March S&#38;P E-mini at 1349 Stop = 1352 T1 = Leaving without target for now New Entries None [...]]]></description>
			<content:encoded><![CDATA[Closed Position Long April Natural Gas at 2700 Stopped out at 2600 Short March S&amp;P E-mini at 1339 Stopped out at 1350 Existing Positions: Long March Dollar Index at 79080 Stop = 79400 T1 = 80200 Short March S&amp;P E-mini at 1349 Stop = 1352 T1 = Leaving without target for now New Entries None [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/15/wednesday-alert-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-short ES</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/15/re-short-es/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/15/re-short-es/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:40:06 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3600</guid>
		<description><![CDATA[Re-short ES at 1349 or better 6 point stop only = 1355 Leaving target open for now]]></description>
			<content:encoded><![CDATA[Re-short ES at 1349 or better 6 point stop only = 1355 Leaving target open for now ]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/15/re-short-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Alert</title>
		<link>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/14/tuesday-alert-6/</link>
		<comments>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/14/tuesday-alert-6/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:37:18 +0000</pubDate>
		<dc:creator>simont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seriousinvestmentreturns.com/?p=3594</guid>
		<description><![CDATA[Closed Position Long April Gold at 1718 Stopped out at 1720 (we got slippage on the exit but should have been breakeven at worst) Existing Positions: Long April Natural Gas at 2700 Stop = 2600 T1 = 2900 Long March Dollar Index at 79080 Stop = 79100 T1 = 79900 Short March S&#38;P E-mini at [...]]]></description>
			<content:encoded><![CDATA[Closed Position Long April Gold at 1718 Stopped out at 1720 (we got slippage on the exit but should have been breakeven at worst) Existing Positions: Long April Natural Gas at 2700 Stop = 2600 T1 = 2900 Long March Dollar Index at 79080 Stop = 79100 T1 = 79900 Short March S&amp;P E-mini at [...]]]></content:encoded>
			<wfw:commentRss>http://www.seriousinvestmentreturns.com/index.php/members/2012/02/14/tuesday-alert-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

